
ADA Faucets
Claim free crypto from the best ADA faucets!
Register at expresscrypto.io and start earning.
✅ Passive Income - Effortlessly - honeygain.com
✅ Earn points and get skins, games, gift cards, and cryptocurrencies - idle-empire.com
Name | Ability to Pay | Reward | Total paid | ||
---|---|---|---|---|---|
PR1ME Auto Faucet - Emergency API ADA | New | Critical | 19999999 | 0.00000000 | |
🏆 BITCOIN TROPHY 🏆 | New | Good | 1 | 0.00000000 | |
Coinpayz | New | Good | 50000 | 0.52465232 | |
PR1ME ADA Auto Faucet | Good | 10000 | 0.07474323 | ||
🔝 Topfaucet.tk ADA | Good | 1 | 0.05635777 | ||
⚡⚡⚡Phoenix AutoFaucet⚡⚡⚡ | Critical | 200000 | 0.00000000 | ||
⚡⚡⚡Phoenix AutoFaucet⚡⚡⚡ | Critical | 200000 | 0.02042745 | ||
⚡⚡⚡Phoenix AutoFaucet⚡⚡⚡ | Critical | 200000 | 0.16910150 | ||
ADA Auto Faucet | Good | 1 | 0.00412573 | ||
✨ https://ok-tek.xyz ✨✨ | Good | 6 | 0.02339260 | ||
JMadECFaucet | Good | 10 | 0.00000000 | ||
Devils Heaven - Level Up | Good | 1000 | 0.02856738 | ||
ADA Faucet - CryptoDelta.net | Good | 45000 | 0.40791660 | ||
🪐JupiterFaucet🪐 | ADA | Good | 200000 | 1.50708391 | ||
ADA - Crypto Adria | Good | 1000 | 0.00169342 | ||
💎 CrypToshi 💎 | Good | 10000 | 0.31567698 | ||
CryptoTyphoon | Good | 25000 | 0.00000000 | ||
gaincrypto | Empty | 1 | 0.00000000 | ||
CryptoTyphoon | Empty | 25344 | 0.00000000 | ||
bestclaim | Good | 0 | 0.00000000 | ||
CRYPTOFLARE.NET | CARDANO | Empty | 500000 | 0.12685413 | ||
⭐Multiclaim.net - Cardano⭐ | Good | 71428 | 0.03332830 | ||
Top Faucet | Good | 100 | 0.00197879 | ||
Rushdoge-ptc-faucet,Offerwalls | Empty | 100000 | 0.00000000 | ||
AutoFaucet.Xyz ( Emergency API ) | Good | 100 | 0.00000000 | ||
Pandafaucet.com | Good | 10 | 0.40296576 | ||
Get Free Cardanos | Good | 0 | 0.07841854 | ||
Bitsfree.net Multiclaim Faucet Cardano | Empty | 5000000 | 0.77272500 | ||
Fast Faucet 💨 ADA | Good | 2 | 0.08010957 | ||
💉 Cardano Junkie 💉 | Good | 1 | 0.00000000 | ||
LastCrypto.com - ADA - PAY ROLL --- | Good | 2000 | 0.00000000 | ||
⭐GainBTC.click - Cardano⭐ | Good | 105161 | 0.03878791 | ||
Командный Кран-4! | Good | 1000 | 0.00002190 | ||
Jays n Dees Auto ADA | Good | 353 | 0.01957713 | ||
CryptoClaim | Good | 100000 | 0.16859561 | ||
AutoFaucet.Xyz | Good | 1 | 0.68320330 | ||
FREEBCC CARDANO | Good | 100000 | 6.09123838 | ||
(DigiRefera.club) NONSTOP AUTOFAUCET (MULTICOIN+ADA) | Good | 1 | 0.00000000 | ||
💉 Crypto Junkie 💉 | Good | 20 | 0.18844092 | ||
faucetio ADA | Empty | 120000 | 0.00000000 | ||
Auto Claim Nonstop - ADA 24 Hours | Good | 50000 | 0.04693606 | ||
DOGEBULL-LEVEL UP FASTER.. | Critical | 3 | 0.00000000 | ||
🌴 Faucetofbob 🌴 Autofaucet ADA | Good | 800 | 2.95023531 | ||
🌴 Faucetofbob 🌴 Autofaucet ADA | Good | 800 | 2.91782782 | ||
🌴 Faucetofbob 🌴 Autofaucet ADA | Good | 800 | 2.90557082 | ||
💎yaqot.ly💎 | Good | 500 | 0.01797300 | ||
BestMiner Auto Faucet -> ADA | Good | 10000 | 0.01680586 | ||
💰 👽 💰►►►qωєяσfαυ¢єт - ADA Autofaucet (Automatic payouts every 30 secs for up to 4 hours, even with closed tab)◄◄◄💰 👽 💰 | Good | 1 | 0.00046424 | ||
⚡⚡MCM Level Up Multicoins AutoFaucet⚡⚡ | Good | 901010 | 0.27341809 | ||
⚡⚡MCM Level Up Multicoins AutoFaucet⚡⚡Emergency ADA^2 | Critical | 90909090 | 0.14295341 | ||
⚡⚡MCM Level Up Multicoins AutoFaucet⚡⚡Emergency ADA^1 | Critical | 90909090 | 0.14248247 | ||
HIGH PAY ADA $$$ | Empty | 64706 | 0.00000000 | ||
KingExpress - ADA | Empty | 600000 | 0.00000000 | ||
CRYPTOLOVERS ADA Emergency API #1 | Good | 1 | 0.00000000 | ||
Jays n Dees Auto ADA | Empty | 1316 | 0.00000000 | ||
Auto Best Faucet -> ADA (emergency) | Good | 5000 | 0.00000000 | ||
MEGA~MULTICOIN~AUTOFAUCET | Good | 200000 | 0.00000000 | ||
✦✅ K-links AUTO FAUCET ✦✅ | Empty | 1 | 0.00000000 | ||
CRYPTOLOVERS ADA Emergency API #3 | Good | 1 | 0.92160923 | ||
CRYPTOLOVERS ADA Emergency API #2 | Good | 1 | 0.10732213 | ||
FastLVL - Level Up Fast - AutoFaucet | Good | 1 | 0.00000000 | ||
MULTI AUTO-FAUCET FOR FASTER LEVEL UPGRADES 😃😃 | Good | 100000 | 0.00000000 | ||
manicoins ♣ autofacet | Good | 2869 | 0.00915198 | ||
Cryptolovers Multiclaim Auto | Good | 1 | 0.23759762 | ||
Staking Coins Booster - CryptoDelta.net | Good | 10000 | 0.27292351 | ||
Auto Best Faucet -> ADA | Good | 5000 | 0.15389057 | ||
$$ Best-shop AutoFaucet | L3v3l UP | 24/7 🤩🤩 | SleepMode | Good | 300 | 0.00000000 | ||
$$ Best-shop AutoFaucet | L3v3l UP | 24/7 🤩🤩 | SleepMode | Good | 300 | 0.58738252 | ||
TGainers Cardano Faucet | Empty | 10000000 | 0.00000000 | ||
🏅✦✅K-LINKS ADA Faucet🏅✦✅ | Empty | 1600000 | 0.00000000 | ||
🚀 🚀 LEMECLAIM 🚀 🚀 | Good | 4000 | 0.41167219 | ||
Similarcoins Cardano Faucet | Good | 1 | 0.00000000 | ||
⭐StarsFaucet⭐ | Good | 150000 | 2.60114382 | ||
⚡Cardano ➳ Earncoin.Club⚡ | Empty | 3700 | 0.00000000 | ||
❃ Cardano ↠ Bitcrypto ❃ | Empty | 3800 | 0.00000000 | ||
Xell Design`s Crypt | Good | 5000 | 0.00000000 | ||
✔ Cardano faucet NaMaidani | Critical | 1900000 | 0.00481410 | ||
AutoBitco.in - ADA | Critical | 99999999 | 1.57884742 | ||
HogDice.com - ADA - Express Crypto | Good | 30000 | 0.02078410 | ||
Fast Crypto - ADA AUTO ADA - EC | Good | 1200 | 0.00850801 | ||
FaucetBR Auto-Faucet ADA | Good | 200000 | 3.90945100 | ||
Pdfaucet Cardano No Shorten Link 🔗 | Good | 1 | 0.00000000 | ||
Bitcotask ADA Faucet | Empty | 10000000 | 0.00000000 | ||
🤖 DutchyCorp 🤖 ADA Roll Game | Critical | 38856559 | 17.49560922 | ||
⚙️ DutchyCorp ⚙️ | Express ADA AutoFaucet | Good | 100000 | 5.85517112 | ||
Queen Faucet ADA | Good | 10 | 0.07072895 | ||
♥ Cardano AutuFaucet ~ FreeGetCoin ♥ | Empty | 650000 | 0.00000000 | ||
👑Auto-TopLevelFaucet👑 | Good | 350000 | 0.00617234 | ||
pay.claim-coin.com | Good | 1 | 0.00000000 | ||
AutoFaucet /ADA/ ltcoin.club | Critical | 100 | 0.00000000 | ||
⚡️ Faucet AutoClaim ⚡️ Cardano::: | Critical | 1000 | 0.00000000 | ||
❤ Crypto-Lovers Faucet/PTC/Shortlink ❤ ADA | Good | 1 | 2.85196014 | ||
Coinpanda | Empty | 200000000 | 1.14903519 | ||
ADA Faucet Coins | Critical | 1000 | 0.00000000 | ||
AutoClaim.in - ADA | Empty | 999999999 | 8.09878891 | ||
AutoFaucet.org - ADA | Empty | 999999999 | 37.60874630 | ||
☁️ ECMINING - AUTOFAUCET / PTC / AIRDROPS ☁️ | Good | 10000 | 25.12217141 | ||
Hashing Space | Cardano InSight | Good | 150000 | 0.14926748 | ||
💎💰ADA - Easy claim with custom CAPTCHA - FC Network💰💎 | Good | 100000 | 0.28222039 | ||
TopTap ADA | Good | 1 | 5.48796777 | ||
$$ Best-shop AutoFaucet | L3v3l UP | 24/7 🤩🤩 | Good | 5600 | 1.84415076 | ||
💥 Faucetworld 💥 | AutoFaucet | Multicoin | Good | 23700 | 8.20630308 | ||
⭐ Star Faucet ⭐ | Cardano | Good | 50000 | 1.18773175 | ||
⚙️ DutchyCorp ⚙️ | Final ADA AutoFaucet | Good | 100000 | 63.56783662 | ||
🛍 shoppingpals.xyz 🚰 Auto Faucet | Good | 90000 | 0.49451338 |
[last updated on 13 Apr 2021 07:09 / 0.56MB memory used]

BTC: 14RaUoqnuHqfbhkbt3YhZ9qdjYtQxiH9NK
TRX: TVKscfWAFTGvFAabvN1VtZWaJvNgcD67Us